Our Brews
Blood Orange Blonde | Blonde Ale | 5.00% ABV |
Hartmann Dark Ale | Dark Ale | 5.30% ABV |
Old News Double IPA | Double IPA | 8.00% ABV |
Barrett Brothers Brown Ale | Brown Ale | 5.40% ABV |
Dr. Porter's Stout | Stout | 5.50% ABV |
South End Pale Ale | Pale Ale | 5.20% ABV |
Seventh Inning SIPA | Session IPA | 4.60% ABV |
The Rye Who Loved Me | Rye Pale Ale | 6.00% ABV |
Border Walls | Blackberry Sour Ale | 6.00% ABV |
Guest Taps
Pineapple Cider | Austin Eastciders | Cider | 6.70% ABV |
Bergamonster | Two Roads | Belgian White | 6.40% ABV |
Megaboss | Newburgh Brewing | IPA | 7.00% ABV |
Mo | Maine Brewing CO | Pale Ale | 6.00% ABV |
Duet | Alpine | IPA | 7.00% ABV |
Hatchery Series #4 | Sweetwater Brewing | Milk Stout | 5.40% ABV |
Pub Beer | 10 Barrel Brewing | Pilsner | 5.00% ABV |
Old Rasputin | North Coast Brewing Co | Russian Imperial Stout | 9.00% ABV |
Within Reach | Half Full | Peach Wheat Ale | 5.00% ABV |
Seaquench | Dogfish Head | Session Sour | 4.90% ABV |
420 Extra Pale Ale | Sweetwater | Pale Ale | 5.70% ABV |
Baby Bot | New England Brewing | Session IPA | 5.20% ABV |
Brigadeiro | Springdale | Stout | 7.50% ABV |
The Juice | Peak Organic | Pale Ale | 5.80% ABV |
Sensible Decision | Half Full | India Pale Lager | 7.00% ABV |
Guest Bottles
White | Allagash | Witbier | 5.10% ABV |
La Fin Du Monde | Unibroue | Tripel | 9.00% ABV |
Glaucus | IPA | 6.20% ABV | |
Pearly Wit | Springdale | Witbier | 4.80% ABV |
Lunch Money | Collective Arts | Blonde Ale | 4.80% ABV |
Taddy Porter | Samuel Smith | English Porter | 5.00% ABV |
Granola Brown | Black Hog | Brown Ale | 5.50% ABV |
Stranger Than Fiction | Collective Arts | Porter | 6.10% ABV |
Super Session 8 | Lawson's Finest | Session IPA | 4.80% ABV |
Boomsauce | Lord Hobo | Double IPA | 7.80% ABV |
Sumpin' Easy | Lagunitas | Pale Wheat Ale | 4.70% ABV |
Lupu Luau | Head Sierra | Coconut IPA | 7.30% ABV |
Reaction | Steady Habit | IPA | 6.00% ABV |
IPA (Gluten Free) | Omission | IPA | 6.70% ABV |
Sidecar Orange Pale | Sierra Nevada | Pale Ale | 5.30% ABV |
Persian Lime | Two Roads | Gose | 4.50% ABV |
Lil' Heaven | Two Roads | Session IPA | 4.80% ABV |